Featured Portfolios
MarketRiders model portfolios
These are the differnet MarketRiders model portfolios used within the Portfolio Engine.| Portfolio name | Created | Total return | YTD return | QTD return | MTD return |
| MarketRiders Low Risk Portfolio | 12/31/2007 | -10.78% | -10.78% | -10.88% | -10.88% |
| MarketRiders Stable Portfolio | 12/31/2007 | -19.16% | -19.16% | -19.25% | -19.25% |
| MarketRiders Conservative Portfolio | 12/31/2007 | -26.67% | -26.67% | -26.72% | -26.72% |
| MarketRiders Moderate Portfolio | 12/31/2007 | -30.87% | -30.87% | -30.91% | -30.91% |
| MarketRiders Aggressive Portfolio | 12/31/2007 | -33.27% | -33.27% | -33.29% | -33.29% |
Celebrity portfolios
These are various portfolio allocations from well known investors.| Portfolio name | Created | Total return | YTD return | QTD return | MTD return |
| Lazy Portfolios - Coffeehouse - 7 Funds | 12/31/2007 | -23.45% | -23.45% | -23.48% | -23.48% |
| Lazy Portfolios - Yale University - 5 Funds | 12/31/2007 | -26.47% | -26.47% | -26.57% | -26.57% |
| MarketWatch - John Spense / Rick Ferri Portfolio | 12/31/2007 | -28.28% | -28.28% | -28.33% | -28.33% |
| Lazy Portfolios - Dr. Bernstein - 9 Funds | 12/31/2007 | -28.82% | -28.82% | -28.93% | -28.93% |
| Lazy Portfolios - Margaritaville - 3 Funds | 12/31/2007 | -29.10% | -29.10% | -29.19% | -29.19% |
| Lazy Portfolios - Aronson Family - 11 Funds | 12/31/2007 | -35.08% | -35.08% | -35.13% | -35.13% |
Featured member portfolios
The following are portfolios that have been shared by MarketRiders members. Click a portfolio name to view it, and copy it if you like.| Portfolio name | Member | Created | Total return | YTD return | QTD return | MTD return |
| flat | brewmaster95060 | 3/27/2008 | 63.67% | 63.67% | -1.01% | -1.01% |
| shorting the market.... | gordons1 | 10/05/2008 | 21.30% | 21.30% | 21.30% | 21.30% |
| harvard yale plus | gordons1 | 10/01/2008 | -1.86% | -1.86% | -1.86% | -1.86% |
| Ellen's IRA | ellenstacy | 10/07/2008 | -8.36% | -8.36% | -8.36% | -8.36% |
| ls2 | brewmaster95060 | 9/27/2008 | -9.09% | -9.09% | -9.26% | -9.26% |
| My high growth portfolio | Big mo | 1/26/2008 | -10.32% | -10.32% | -11.07% | -11.07% |
| Richards Model Portfolio 2008 | rstark100 | 4/21/2008 | -10.83% | -10.83% | -11.27% | -11.27% |
| another retiring plan... | gordons1 | 10/03/2008 | -11.11% | -11.11% | -11.11% | -11.11% |
| hi dividend yield | gordons1 | 9/30/2008 | -12.37% | -12.37% | -12.58% | -12.58% |
| retirement income | ron2774 | 3/01/2008 | -13.39% | -13.39% | -16.09% | -16.09% |
