<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketRiders Blog</title>
	<atom:link href="http://www.marketriders.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketriders.com/blog</link>
	<description>Asset Allocation, Retirement Investing, ETFs, Vanguard Index Funds, Investment Software</description>
	<lastBuildDate>Mon, 15 Feb 2010 18:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Retail Rally? Open the Door with RTH &#8211; A Sector ETF by invest</title>
		<link>http://www.marketriders.com/blog/retail-rally-open-the-door-with-rth-a-sector-etf/comment-page-1/#comment-3564</link>
		<dc:creator>invest</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=132#comment-3564</guid>
		<description>&lt;strong&gt;invest...&lt;/strong&gt;

I am really into investing allocation and would be so glad if someone can help me learn more and understand more and get ahead with the subject of investing allocation.......</description>
		<content:encoded><![CDATA[<p><strong>invest&#8230;</strong></p>
<p>I am really into investing allocation and would be so glad if someone can help me learn more and understand more and get ahead with the subject of investing allocation&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asset Allocation vs. Tactical Allocation &#8211; Know the Difference by Paul Sheldon Foote</title>
		<link>http://www.marketriders.com/blog/asset-allocation-vs-tactical-allocation-know-the-difference/comment-page-1/#comment-3528</link>
		<dc:creator>Paul Sheldon Foote</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=347#comment-3528</guid>
		<description>I have been a subscriber to Don Dion&#039;s ETF Report.  The model ETF portfolios have had average annual losses for three or more years.  I call that dangerous.  Good investors need to know when to go to cash.  While Don Dion&#039;s ETF Report shows prices for short ETFs, there are no recommendations.  Without cash or shorting in the asset allocation, can you explain why some published model ETF portfolios have had such terrible performances?</description>
		<content:encoded><![CDATA[<p>I have been a subscriber to Don Dion&#8217;s ETF Report.  The model ETF portfolios have had average annual losses for three or more years.  I call that dangerous.  Good investors need to know when to go to cash.  While Don Dion&#8217;s ETF Report shows prices for short ETFs, there are no recommendations.  Without cash or shorting in the asset allocation, can you explain why some published model ETF portfolios have had such terrible performances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asset Allocation and Portfolio Rebalancing Paid Off by Allan Roth</title>
		<link>http://www.marketriders.com/blog/asset-allocation-and-portfolio-rebalancing-paid-off/comment-page-1/#comment-3411</link>
		<dc:creator>Allan Roth</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=273#comment-3411</guid>
		<description>Sally,

I appreciate the kind words.</description>
		<content:encoded><![CDATA[<p>Sally,</p>
<p>I appreciate the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asset Allocation and Portfolio Rebalancing Paid Off by Allan Roth</title>
		<link>http://www.marketriders.com/blog/asset-allocation-and-portfolio-rebalancing-paid-off/comment-page-1/#comment-3410</link>
		<dc:creator>Allan Roth</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=273#comment-3410</guid>
		<description>Sally,

I really appreciate the kind words.</description>
		<content:encoded><![CDATA[<p>Sally,</p>
<p>I really appreciate the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking 9 ETF Portfolios &#8211; Surprise Winners and Losers So Far in 2008 by Scott Dowling</title>
		<link>http://www.marketriders.com/blog/tracking-9-etf-portfolios-surprise-winners-and-losers-so-far-in-2008/comment-page-1/#comment-3361</link>
		<dc:creator>Scott Dowling</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketriders/weblog/?p=74#comment-3361</guid>
		<description>/This article approaches a subject I would like to understand better: how are the allocations chosen - both why are these particular ETFs chosen and why are others classes rejected. I note that other classes can be manually chosen, e.g. commodities, so why are they (apparently) included in some portfolios and not in others. The bottom line: what thinking goes into the various patterns of the different age and risk related portfolios? I&#039;d love to have an answer.. Thank you.. S. Dowling.</description>
		<content:encoded><![CDATA[<p>/This article approaches a subject I would like to understand better: how are the allocations chosen &#8211; both why are these particular ETFs chosen and why are others classes rejected. I note that other classes can be manually chosen, e.g. commodities, so why are they (apparently) included in some portfolios and not in others. The bottom line: what thinking goes into the various patterns of the different age and risk related portfolios? I&#8217;d love to have an answer.. Thank you.. S. Dowling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking 9 ETF Portfolios &#8211; Surprise Winners and Losers So Far in 2008 by James Raymond</title>
		<link>http://www.marketriders.com/blog/tracking-9-etf-portfolios-surprise-winners-and-losers-so-far-in-2008/comment-page-1/#comment-3360</link>
		<dc:creator>James Raymond</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketriders/weblog/?p=74#comment-3360</guid>
		<description>&lt;strong&gt;James Raymond...&lt;/strong&gt;

Hi, just read your blog and thought iy was cool. Im plenty interested, but i have a question: what authors did your read while you were researching this? Thanks Jim...</description>
		<content:encoded><![CDATA[<p><strong>James Raymond&#8230;</strong></p>
<p>Hi, just read your blog and thought iy was cool. Im plenty interested, but i have a question: what authors did your read while you were researching this? Thanks Jim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Plans:  Some Advice from CNN Money by uberVU - social comments</title>
		<link>http://www.marketriders.com/blog/retirement-plans-some-advice-from-cnn-money/comment-page-1/#comment-3359</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=220#comment-3359</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by BabyboomerGeek: Retirement Plans, Retirement Planning, 401k Rollover, Investing ... http://bit.ly/88AQ7O...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by BabyboomerGeek: Retirement Plans, Retirement Planning, 401k Rollover, Investing &#8230; <a href="http://bit.ly/88AQ7O..." rel="nofollow">http://bit.ly/88AQ7O&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Plans:  Some Advice from CNN Money by Tweets that mention Retirement Plans, Retirement Planning, 401k Rollover, Investing, Asset Allocation &#124; MarketRiders Blog -- Topsy.com</title>
		<link>http://www.marketriders.com/blog/retirement-plans-some-advice-from-cnn-money/comment-page-1/#comment-3358</link>
		<dc:creator>Tweets that mention Retirement Plans, Retirement Planning, 401k Rollover, Investing, Asset Allocation &#124; MarketRiders Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=220#comment-3358</guid>
		<description>[...] This post was mentioned on Twitter by Byrt Mallanyk, stacy gibbs. stacy gibbs said: Retirement Plans, Retirement Planning, 401k Rollover, Investing ...: Retirement Plans: Try MarketRiders investm.. http://bit.ly/5PyGGZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Byrt Mallanyk, stacy gibbs. stacy gibbs said: Retirement Plans, Retirement Planning, 401k Rollover, Investing &#8230;: Retirement Plans: Try MarketRiders investm.. <a href="http://bit.ly/5PyGGZ" rel="nofollow">http://bit.ly/5PyGGZ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
