<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketRiders Blog &#187; About ETFs</title>
	<atom:link href="http://www.marketriders.com/blog/category/etfs-index-funds/about-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketriders.com/blog</link>
	<description>Asset Allocation, Retirement Investing, ETFs, Vanguard Index Funds, Investment Software</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Build Bob Pisani&#8217;s  CNBC Model ETF Portfolios With MarketRiders</title>
		<link>http://www.marketriders.com/blog/how-to-build-bob-pisanis-cnbc-model-etf-portfolios-with-marketriders/</link>
		<comments>http://www.marketriders.com/blog/how-to-build-bob-pisanis-cnbc-model-etf-portfolios-with-marketriders/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:34:06 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=550</guid>
		<description><![CDATA[In order to build Bob Pisani&#8217;s ETF portfolios with MarketRiders, follow these easy steps:
1.  Sign up for a MarketRiders 30 day Free Trial.  There is a &#8220;sign-up&#8221; link on the top right of www.marketriders.com.
2.  You will be asked to create your first portfolio and you&#8217;ll have 2 options:  &#8220;Build It For Me&#8221; and &#8220;Let Me [...]]]></description>
			<content:encoded><![CDATA[<p>In order to build Bob Pisani&#8217;s ETF portfolios with MarketRiders, follow these easy steps:</p>
<p>1.  Sign up for a MarketRiders 30 day Free Trial.  There is a &#8220;sign-up&#8221; link on the top right of www.marketriders.com.</p>
<p>2.  You will be asked to create your first portfolio and you&#8217;ll have 2 options:  &#8220;Build It For Me&#8221; and &#8220;Let Me Build It.&#8221;  Choose &#8220;Let Me Build It.&#8221;</p>
<p>3.  In Step 1 of 5, you&#8217;ll see a list of templates that you can use in a pull-down menu.  The CNBC model portfolios are listed in these templates.  Select the portfolio that you&#8217;d like to use.</p>
<p>4.  In Steps 2 and 3 of 5, you&#8217;ll be able to alter the asset allocations and ETFs in the CNBC portfolios.   If you don&#8217;t want to change anything in the CNBC portfolios, click &#8220;Next&#8221; at these steps and go to Step 4 of 5.</p>
<p>5.  In Step 4 of 5, name your portfolio and enter the amount you want to invest so MarketRiders can calculate the number of shares you need to purchase of each ETF and email you a list.</p>
<p>6.  Once you&#8217;ve purchased the ETFs, enter the costs into MarketRiders and you&#8217;ll receive an email notification when the actual allocations stray from the CNBC targets so you can then rebalance portfolio.  On the dashboard, you can &#8220;Change Alert Settings&#8221; to make these alerts more or less frequent.</p>
<p>Read more about the CNBC portfolios here:</p>
<p>www.cnbc.com/id/34726386</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/how-to-build-bob-pisanis-cnbc-model-etf-portfolios-with-marketriders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Guide Your Investing Strategy</title>
		<link>http://www.marketriders.com/blog/tips-to-guide-your-investing-strategy/</link>
		<comments>http://www.marketriders.com/blog/tips-to-guide-your-investing-strategy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:36:17 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Financial & Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=527</guid>
		<description><![CDATA[Tips to help guide investors on their investing strategy run the gamut from how-to build a low-cost ETF portfolio, to how-to construct the proper asset allocation with diversification suited to your financial needs, to how rebalancing a portfolio can maximize returns.
A few other noteworthy tips that surfaced recently are highlighted below.  I hope they are [...]]]></description>
			<content:encoded><![CDATA[<p>Tips to help guide investors on their investing strategy run the gamut from how-to build a low-cost ETF portfolio, to how-to construct the proper asset allocation with diversification suited to your financial needs, to how rebalancing a portfolio can maximize returns.</p>
<p>A few other noteworthy tips that surfaced recently are highlighted below.  I hope they are of interest to you.</p>
<p>* Economist and &#8220;Sunday Morning&#8221; Commentator Ben Stein stopped by &#8220;The Early Show&#8221; Thursday to discuss advice from his new book, &#8220;The Little Book of Bulletproof Investing.&#8221; Stein explained how to maximize your income while protecting your savings from financial calamities.  Interested to learn more, read the <a href="http://www.cbsnews.com/stories/2010/04/08/earlyshow/leisure/books/main6375582.shtml">complete story</a>:</p>
<p>* Mr. Madoff spends free time in the prison library on the weekends and often watches movies, including &#8220;Lethal Weapon,&#8221; according to the former inmate. He said he chatted with the admitted Ponzi schemer on Saturdays in the library and asked for financial advice: &#8220;He gave me ideas on my index funds.&#8221;  Mr. Madoff advised him to diversify, saying he should invest in funds that track the S&amp;P 500 index of stocks &#8220;where my money would be on all the stocks instead of putting my eggs into one basket,&#8221; the former inmate said.  The source might be questionable but the advice is good.</p>
<p>* Lastly, TIPS-short for Treasury Inflation-Protected Securities-offer investors the closest thing Uncle Sam has to a sure bet these days. These bonds have the full backing of the U.S. government and provide investors with returns that will keep pace with future rates of inflation, as measured by the U.S. Consumer Price Index. You can buy them directly from the government, but it&#8217;s easier-and a better investment decision in many cases-to buy low-fee ETFs that hold TIPS. <a href="http://www.usnews.com/money/blogs/the-best-life/2009/04/24/5-tips-for-investing-in-tips-treasury-inflation-protected-securities">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/tips-to-guide-your-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Homework To Understand Mutual Funds and Their Fees</title>
		<link>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/</link>
		<comments>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:23:12 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[Financial & Retirement Planning]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>
		<category><![CDATA[Law of Compound Returns]]></category>
		<category><![CDATA[Vanguard Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=520</guid>
		<description><![CDATA[The Supreme Court finally examined the problem with mutual funds with regards to their fees. The result &#8211; not much protection for the average retirement investor. The Court decided to rule against further legislation and to keep the onus of fee due diligence on investors. You can imagine that the $11 trillion mutual fund industry [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court finally examined the problem with mutual funds with regards to their fees. The result &#8211; not much protection for the average retirement investor. The Court decided to rule against further legislation and to keep the onus of fee due diligence on investors. You can imagine that the $11 trillion mutual fund industry that collects a whopping $90 billion in annual fees rejoiced.  To read more about this, read Reuters&#8217; article <a href="http://www.reuters.com/article/idUSTRE62T2UT20100330">Supreme Court hands victory to mutual fund industry</a>.</p>
<p>So when it comes to investing in any type of fund, be it index mutual funds, exchange traded funds (ETFs) or mutual funds, investors need to be their own advocate.  Do your homework to understand your true costs as no two funds are exactly alike.  &#8217;Americans save trillions of dollars for college education and retirement by investing it with funds managed by industry and giants like the Vanguard Group and Fidelity Investments.&#8217;</p>
<p>If you are new to the game, beginners should brush up on Investing 101 basics.  There are a lot of choices.  Make the smartest choice for YOU.  Just remember, time is your friend.  Money spent on fees today, compounded over time, is money that could be sitting in your retirement account. Do your homework, you will thank yourself later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Portfolios Underfunded, Study Reveals &#8212; Time to Start Saving</title>
		<link>http://www.marketriders.com/blog/retirement-portfolios-underfunded-study-reveals-time-to-start-saving/</link>
		<comments>http://www.marketriders.com/blog/retirement-portfolios-underfunded-study-reveals-time-to-start-saving/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:42:36 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Financial & Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=501</guid>
		<description><![CDATA[A recent study released by ratelines.com reveals that most Americans retirement portfolios are underfunded, resulting in many being unprepared for retirement.  &#8221;Of the 1,153 workers surveyed, 43% have less than $10,000 set aside in their savings accounts for retirement. Approximately 27% of the workforce have less than $1,000 saved. Both percentages have increased since 2009 reports.&#8221;  Though the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study released by ratelines.com reveals that most Americans retirement portfolios are underfunded, resulting in many being unprepared for retirement.  &#8221;Of the 1,153 workers surveyed, 43% have less than $10,000 set aside in their savings accounts for retirement. Approximately 27% of the workforce have less than $1,000 saved. Both percentages have increased since 2009 reports.&#8221;  Though the number of workers surveyed was not large, I believe it echos the current status of retirement portfolios.</p>
<p>The study concludes that &#8220;The decline in retirement preparations could be directly related to companies no longer offering 401(k) matching, layoffs and the housing crisis. Lack of retirement planning forces many to work until they are much older.&#8221;</p>
<p>To that I say you need to start investing in the market by establishing your own individual retirement account (IRA).  Look to start investing in low cost investment vehicles such as exchange traded funds (ETFs). Not only will you be able to save on fees, that in turn stay in your own portfolio and compound over time, but also they allow you to be in the market with less risk than individual stocks. ETFs are a basket of stocks or bonds that track an index, not individual equities, and thus are inherently less risky. I also suggest utilizing tools offered by marketriders.com to get guidance on how to build a portfolio with an asset allocation that suits your financial needs and offers you diversification.</p>
<p>I realize 2009 was a tough year, but know that any amount you can add to your retirement portfolio today will have greater benefits to you in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/retirement-portfolios-underfunded-study-reveals-time-to-start-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF is a Great Investment Choice</title>
		<link>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/</link>
		<comments>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:59:09 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=441</guid>
		<description><![CDATA[When evaluating your investment choices and trying to understand &#8216;what is an ETF?&#8217; it is in your best interest to read a recent article in USAToday &#8216;Is an ETF the right investment for you? Look beyond the hype&#8217;that defines exchange traded funds and warns investors on types of ETFs to steer clear of.  For those [...]]]></description>
			<content:encoded><![CDATA[<p>When evaluating your investment choices and trying to understand &#8216;what is an ETF?&#8217; it is in your best interest to read a recent article in USAToday <a href="http://www.usatoday.com/money/perfi/funds/2010-02-12-etfs12_CV_N.htm">&#8216;Is an ETF the right investment for you? Look beyond the hype&#8217;</a>that defines exchange traded funds and warns investors on types of ETFs to steer clear of.  For those investors that are wanting to take control of their investments and in doing so keep more money in their own pocket, ETFs are a great investment vehicle if done right.  An ETF has many advantages as outlined in the above mentioned article &#8212; &#8220;They offer a low-cost way to invest in stocks, bonds, commodities and real estate, and they let you move in and out at any time during the trading day. And they allow you to buy slices of the market, rather than choosing a few individual stocks that could blow up.&#8221;  On top of that, ETF investing offers greater tax efficiency than mutual funds and have a lower cost structure.  So, as you re-evaluate how you are investing your money in the market, make sure to check out ETFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brokers Lower Fees on ETFs Benefiting Investors</title>
		<link>http://www.marketriders.com/blog/online-brokers-lower-fees-on-etfs-benefiting-investors/</link>
		<comments>http://www.marketriders.com/blog/online-brokers-lower-fees-on-etfs-benefiting-investors/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:07:20 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=433</guid>
		<description><![CDATA[As John Spence of MarketWatch recently writes,  &#8221;Online brokers are fighting hard for a greater share of the fast-growing exchange-traded fund business, and investors stand to benefit from lower costs.&#8221;
His article  &#8216;Big brokers cut commissions to draw ETF assets, trading &#8212; Fidelity, Schwab waive fees as competition heats up; investors reap lower costs&#8217; documents the seimic [...]]]></description>
			<content:encoded><![CDATA[<p>As John Spence of MarketWatch recently writes,  &#8221;Online brokers are fighting hard for a greater share of the fast-growing exchange-traded fund business, and investors stand to benefit from lower costs.&#8221;</p>
<p>His article  <a href="http://www.marketwatch.com/story/free-etf-trades-are-big-draw-for-investors-2010-02-07?pagenumber=1">&#8216;Big brokers cut commissions to draw ETF assets, trading &#8212; Fidelity, Schwab waive fees as competition heats up; investors reap lower costs&#8217;</a> documents the seimic changes that will encourage investors to wake up and yank Wall Street out of their pockets.</p>
<p>As he points out, &#8220;Paying broker commissions to trade ETFs has been a major drawback for buy-and-hold investors who contribute small amounts to their retirement portfolios on a periodic basis. Those fees can quickly negate the cost advantages of ETFs.&#8221;  Now, for those employing the buy-and-hold investing strategy with an asset allocation that provides for diversification and rebalancing to keep to that allocation, these lower fees are a true win.  &#8216;The 25 iShares ETFs that can be traded commission-free at Fidelity are so-called core funds that can be used as the major building blocks in a diversified portfolio.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/online-brokers-lower-fees-on-etfs-benefiting-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing on the Cheap with Exchange Traded Funds</title>
		<link>http://www.marketriders.com/blog/investing-on-the-cheap-with-exchange-traded-funds/</link>
		<comments>http://www.marketriders.com/blog/investing-on-the-cheap-with-exchange-traded-funds/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:35:00 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=379</guid>
		<description><![CDATA[In a recent USA Today article, Exchange traded funds are a low-cost way to build portfolio, John Waggoner does a great job of outlining the benefits of ETFs, advising what to steer clear of and provides sound model portfolios.
&#8220;one of the biggest advantages of ETFs is cost. Many ETFs charge 0.5% a year or less in [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent USA Today article, <a href="http://www.usatoday.com/money/perfi/columnist/waggon/2010-01-21-using-etfs-in-your-portfolio_N.htm?POE=click-refer">Exchange traded funds are a low-cost way to build portfolio</a>, John Waggoner does a great job of outlining the benefits of ETFs, advising what to steer clear of and provides sound model portfolios.</p>
<p>&#8220;one of the biggest advantages of ETFs is cost. Many ETFs charge 0.5% a year or less in expenses. That&#8217;s $50 a year on a $10,000 investment, less than it would cost to retread a tire.&#8221;</p>
<p>Luckily, with the range of ETFs available on the market today one can easily construct a diversified portfolio with a robust asset allocation.  &#8221;You can use broad-based, low-cost ETFs to build a solid portfolio on the cheap.&#8221;</p>
<p>Bottom line, with the way the economy is going, one can not ignore the cost benefits of an ETF.  &#8220;Over the long term,  ETF investing in basic, low-cost portfolios can save you thousands — or tens of thousands — of dollars. Why give it to a fund manager if you can keep it yourself? Even if you&#8217;re not a cheapskate, you can appreciate that.&#8221;  Give them a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/investing-on-the-cheap-with-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Momentum Anticipated For ETF Investing</title>
		<link>http://www.marketriders.com/blog/growing-momentum-anticipated-for-etf-investing/</link>
		<comments>http://www.marketriders.com/blog/growing-momentum-anticipated-for-etf-investing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:23:42 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=373</guid>
		<description><![CDATA[Exchange traded funds, more commonly referred to as ETFs, are gaining momentum on the investment front as more people consider ETF investing as part of their financial mix.
According to a recent New York Times article ETFs: The Next Step For Average Investors  &#8220;Average investors haven&#8217;t really latched onto perhaps the biggest investing innovation of the [...]]]></description>
			<content:encoded><![CDATA[<p>Exchange traded funds, more commonly referred to as ETFs, are gaining momentum on the investment front as more people consider ETF investing as part of their financial mix.</p>
<p>According to a recent New York Times article <a href="http://www.nytimes.com/aponline/2010/01/22/business/AP-US-Investing-ETF-Push.html?_r=1&amp;scp=1&amp;sq=etfs:%20%20the%20next%20step&amp;st=cse">ETFs: The Next Step For Average Investors</a>  &#8220;Average investors haven&#8217;t really latched onto perhaps the biggest investing innovation of the past two decades.  Despite being low-cost, tax-efficient and easy to buy or sell at a moment&#8217;s notice, exchange-traded funds remain largely the domain of institutional investors and stock-market aficionados.&#8221;</p>
<p>&#8216;Main Street still barely knows what they are,&#8217; acknowledges ETF expert Matt Hougan of IndexUniverse, an independent Web site on exchange-traded and other index funds. That may soon change.&#8221;  </p>
<p> The wave is sweeping the investment landscape and investing in them might soon be considered &#8220;cool&#8221;.  Join the revolution and invest in ETFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/growing-momentum-anticipated-for-etf-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An ETF?</title>
		<link>http://www.marketriders.com/blog/what-is-an-etf-etf-etfs-exchange-traded-funds-etf-investing-what-is-an-etf/</link>
		<comments>http://www.marketriders.com/blog/what-is-an-etf-etf-etfs-exchange-traded-funds-etf-investing-what-is-an-etf/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:39:22 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=359</guid>
		<description><![CDATA[ETF stands for Exchange Traded Funds &#8212; these are funds that trade on the stock exchange just like any stock. And you follow the same procedure at your online broker to buy an ETF as you would any stock like IBM or GE. It should cost you between $4 and $10 per trade.
ETFs are not [...]]]></description>
			<content:encoded><![CDATA[<p>ETF stands for Exchange Traded Funds &#8212; these are funds that trade on the stock exchange just like any stock. And you follow the same procedure at your online broker to buy an ETF as you would any stock like IBM or GE. It should cost you between $4 and $10 per trade.</p>
<p>ETFs are not a secret, but investment professionals often don&#8217;t make fees from them, so they often go ignored.</p>
<p>Each ETF is a &#8220;basket&#8221; of stocks that represent a particular index. For example if you wanted to own every stock in the S&amp;P 500 Index, you would by one of several ETFs that follows that index &#8211; an example being &#8220;SPY&#8221; or Spiders. By owning one share of SPY, you gain diversification across 500 stocks.</p>
<p>With ETFs you can invest in practically any market you want. Some of the most popular indexes are the S&amp;P 500 (tracks the largest U.S. public companies), the Russell 2000 (tracks some of the smallest U.S. public companies) and the Morgan Stanley Europe Asia Far East (EAFE) index composed of companies in developed foreign countries. ETF investing also allows you to invest in real estate, bonds, commodities, sectors and other markets. There are currently over 800 ETFs now available and growing.</p>
<p>Mutual funds are 6 -10 times more expensive than ETFs because they hire pros who try to select a few stocks within the index that will &#8220;beat&#8221; it. But when you invest in an index fund, you basically get the exact returns of the index. Since computers (not humans) manage the stocks in an ETF, the fees are very low.</p>
<p>Sit back and let it ride &#8212; To allow the Law of Compounding to work its magic, it&#8217;s important to hold your ETFs as long as possible so you pay minimal taxes on dividends. And really, unless you decide to get out of a market, there are few good reasons to sell. Better to hold on and ride the markets, continuing to enjoy the benefits of Law of Compounding at rates that have averaged around 9% a year through history for stocks and 5% for bonds.</p>
<p>Still yearning for the excitement of individual stocks or &#8220;high-flying&#8221; mutual funds? If you&#8217;re determined to beat the house, you might as well go to Las Vegas. It has nicer hotels than Wall Street for nursing your financial wounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/what-is-an-etf-etf-etfs-exchange-traded-funds-etf-investing-what-is-an-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Building an ETF Portfolio</title>
		<link>http://www.marketriders.com/blog/simple-steps-to-building-an-etf-portfolio/</link>
		<comments>http://www.marketriders.com/blog/simple-steps-to-building-an-etf-portfolio/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:10:44 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=295</guid>
		<description><![CDATA[With a low cost structure, transparency and tax efficiencies all gained from owning exchange traded funds and with more than 900 ETFs to choose from to build a diversified ETF portfolio, now more that ever it&#8217;s time to get started. If you are still not comfortable investing all your assets in ETF&#8217;s, then just get started with [...]]]></description>
			<content:encoded><![CDATA[<p>With a low cost structure, transparency and tax efficiencies all gained from owning exchange traded funds and with more than 900 ETFs to choose from to build a diversified ETF portfolio, now more that ever it&#8217;s time to get started. If you are still not comfortable investing all your assets in ETF&#8217;s, then just get started with a small portfolio with plans to possibly add to it over time. </p>
<p>Your first step is to create a portfolio with an asset allocation accounting for risk and time frame.  Once this bond-to-equity ratio is determined, you will build a portfolio with adequate diversification with anywhere from 5-10 ETFs, across several asset classes.   You are almost done.  Your last step to get started is actually buying the funds &#8211; your discount broker can help you with that.</p>
<p>With that all done, you are well on your way.  As the market shifts, so will your balance of stocks to bonds. Frequent rebalancing will keep your portfolio in line,  an important step not to be forgotten.  </p>
<p>In time, this passive investing strategy I hope  will serve your core assets well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/simple-steps-to-building-an-etf-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
