<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketRiders Blog &#187; Index Funds Versus Mutual Funds</title>
	<atom:link href="http://www.marketriders.com/blog/category/active-versus-passive-investing/index-funds-versus-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketriders.com/blog</link>
	<description>Asset Allocation, Retirement Investing, ETFs, Vanguard Index Funds, Investment Software</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assets Out of Management &#8212; Challenging &#8216;Assets Under Management&#8217;</title>
		<link>http://www.marketriders.com/blog/assets-out-of-management-challenging-assets-under-management/</link>
		<comments>http://www.marketriders.com/blog/assets-out-of-management-challenging-assets-under-management/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:46:13 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[How Wall Street Makes Money]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>
		<category><![CDATA[Investment Advisors and Wealth Managers]]></category>
		<category><![CDATA[Investment Software]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=591</guid>
		<description><![CDATA[A few weeks ago BP CEO, Tony Hayward, felt the heat of America&#8217;s ire for his &#8220;I want my life back&#8221; gaffe.  This week, BP Chairman, Carl-Henric Svanberg, may have out done him,  commenting before Congress &#8220;BP cares about the small people&#8221;.  After 11 deaths, destruction of Gulf fisheries and a local [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago BP CEO, Tony Hayward, felt the heat of America&#8217;s ire for his &#8220;I want my life back&#8221; gaffe.  This week, BP Chairman, Carl-Henric Svanberg, may have out done him,  commenting before Congress &#8220;BP cares about the small people&#8221;.  After 11 deaths, destruction of Gulf fisheries and a local economy in shambles, the &#8220;small people&#8221; comment landed on sensitive nerves.  </p>
<p>Whether a simple language blunder or insight into the psychology of the rich and powerful, Svanberg&#8217;s comments touch on a belief held by many &#8211; that in this world there are rules for the privileged and then rules for the rest of us little people, conjuring up memories of the late Leona Helmsley&#8217;s famous statement that, &#8220;only the little people pay taxes&#8221;. </p>
<p>Wall Street is founded on the little people premise. One manifestation is seen in the ubiquitous conversation by wealth managers about AUM or Assets Under Management.  AUM is the measuring rod of their success and compensation -a topic of their urbane, cocktail-party banter.  Every wealth manager or investment adviser is aware of his AUM as well as that of their friends and competitors because it indicates how much one earns.</p>
<p>Wealth managers trim 1% to 1.5% in fees off of &#8220;their&#8221; AUM every year.  The bigger your retirement account, the more you add to your manager&#8217;s AUM and you become a &#8220;bigger  person&#8221; in his eyes.  If your account is under $500K, you are likely a little person.  Some top managers won&#8217;t even answer you&#8217;re call if you can&#8217;t add $5 million to their AUM.</p>
<p>While AUM is the accepted business model, we have a huge problem with it.  What value does a wealth manager add that gives him the right to extract a fixed percent every year off the spoils of your life&#8217;s work?</p>
<p>We deliver our advice to all for the same low cost regardless of a portfolio&#8217;s size.  We treat every investor as a big person.  There are no special investors who are on the inside track with access to special insights or favors.  </p>
<p>At MarketRiders, we&#8217;ve begun measuring our success, in part, by AOM, or Assets Out of Management.  We track the amount of draining fees from the AUM game that we&#8217;ve helped you escape.  This week, we celebrate reaching $500 million of AOM and you &#8212; our thousands of investors that are now saving millions in fees.  Here&#8217;s to no little people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/assets-out-of-management-challenging-assets-under-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Fee Analyzer &#8212; Reveals What You Pay For Your Mutual Funds</title>
		<link>http://www.marketriders.com/blog/mutual-fund-fee-analyzer-reveals-what-you-pay-for-your-mutual-funds/</link>
		<comments>http://www.marketriders.com/blog/mutual-fund-fee-analyzer-reveals-what-you-pay-for-your-mutual-funds/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:43:05 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=543</guid>
		<description><![CDATA[Check out this unique and powerful tool that for the first time allows you to comparison shop between nearly 14,000 mutual funds and their competitive ETFs.  Those who have used this tool are seeing what we&#8217;ve been trying very hard to expose &#8212; mutual funds are 6 &#8211; 10 times more expensive than our [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this unique and powerful tool that for the first time allows you to comparison shop between nearly 14,000 mutual funds and their competitive ETFs.  Those who have used this tool are seeing what we&#8217;ve been trying very hard to expose &#8212; mutual funds are 6 &#8211; 10 times more expensive than our recommended ETFs.</p>
<p>If you haven&#8217;t sold your actively managed mutual funds, then at least look at what you are paying for them.  You&#8217;ll get a free customized report comparing your mutual funds to ETFs in seconds.  Here is the link: <a href="http://www.marketriders.com/mutualfund-fee-calculator">Mutual Fund Fee Analyzer</a>. Pass it along to friends and family you care about.</p>
<p>Once you find out how expensive your funds are, you might say:  &#8220;I have good mutual fund managers.  They do beat the market.&#8221;   You are missing the point &#8211; it&#8217;s not the fund, it&#8217;s the portfolio.  As Rick Ferri says in last week&#8217;s <a href="http://www.forbes.com/2010/04/22/mutual-funds-etfs-active-management-personal-finance-indexer-ferri.html">Forbes</a> article, &#8220;we buy a portfolio of five or more funds. Accordingly, the right question that investors should ask is this: What is the best portfolio approach?&#8221;  He then proves that the chances of a portfolio of mutual funds beating the market are close to 0% over a long time horizon.</p>
<p>&#8220;The more active funds you own, the smaller the chance you&#8217;ll beat an all index fund portfolio. A portfolio composed of five actively managed funds had a 32% probability of beating an all index fund portfolio over one year, 18% over five years, 11% over 10 years and just 3% over 25 years.&#8221;</p>
<p>Next you owe it to yourself to ask: Who&#8217;s really in charge of your mutual fund?  How are important decisions made? Read this recent<a href="http://online.wsj.com/article/SB10001424052748704100604575146040314631942.html"> Wall Street Journal article</a><a href="http://online.wsj.com/article/SB10001424052702303348504575183953846781026.html"></a> that addresses those questions. &#8221;When mutual-fund investors think about who&#8217;s responsible for the performance-or underperformance-of their shares, they usually tag the fund manager.   In doing so, though, investors too often ignore the people who ultimately oversee their funds: the fund trustees. The trustees have a legal responsibility to evaluate the performance of fund managers, the power to hire and fire them, and the authority to set the fund&#8217;s fees as well.&#8221;</p>
<p>So now, after knowing what you know, consider looking at ETFs.  A must read is T<a href="http://online.wsj.com/article/SB10001424052702303348504575183953846781026.html">ools To Help Pick ETFs</a>.  &#8221;Exchange-traded funds have become increasingly viable as core ingredients of a diversified portfolio. Originally pitched as low-cost alternatives to stock index funds, ETFs are now available for almost every asset class.  But with more than 800 ETFs on the market, choosing which funds to buy has become more difficult.  Some online services from brokerage firms and others can help with both tasks&#8230;&#8221;</p>
<p>Hopefully, after using the mutual fund fee analyzer and reading these articles you&#8217;ll finally be convinced to sell every actively managed mutual fund that you own on Monday and replace them with low cost ETFs.  It could mean the difference between retiring in a tent in your backyard instead of in a villa in Cabo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/mutual-fund-fee-analyzer-reveals-what-you-pay-for-your-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Homework To Understand Mutual Funds and Their Fees</title>
		<link>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/</link>
		<comments>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:23:12 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[Financial & Retirement Planning]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>
		<category><![CDATA[Law of Compound Returns]]></category>
		<category><![CDATA[Vanguard Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=520</guid>
		<description><![CDATA[The Supreme Court finally examined the problem with mutual funds with regards to their fees. The result &#8211; not much protection for the average retirement investor. The Court decided to rule against further legislation and to keep the onus of fee due diligence on investors. You can imagine that the $11 trillion mutual fund industry [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court finally examined the problem with mutual funds with regards to their fees. The result &#8211; not much protection for the average retirement investor. The Court decided to rule against further legislation and to keep the onus of fee due diligence on investors. You can imagine that the $11 trillion mutual fund industry that collects a whopping $90 billion in annual fees rejoiced.  To read more about this, read Reuters&#8217; article <a href="http://www.reuters.com/article/idUSTRE62T2UT20100330">Supreme Court hands victory to mutual fund industry</a>.</p>
<p>So when it comes to investing in any type of fund, be it index mutual funds, exchange traded funds (ETFs) or mutual funds, investors need to be their own advocate.  Do your homework to understand your true costs as no two funds are exactly alike.  &#8217;Americans save trillions of dollars for college education and retirement by investing it with funds managed by industry and giants like the Vanguard Group and Fidelity Investments.&#8217;</p>
<p>If you are new to the game, beginners should brush up on Investing 101 basics.  There are a lot of choices.  Make the smartest choice for YOU.  Just remember, time is your friend.  Money spent on fees today, compounded over time, is money that could be sitting in your retirement account. Do your homework, you will thank yourself later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/do-your-homework-to-understand-mutual-funds-and-their-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Warren Buffett: Advice Helpful for an IRA Rollover</title>
		<link>http://www.marketriders.com/blog/from-warren-buffett-advice-helpful-for-an-ira-rollover/</link>
		<comments>http://www.marketriders.com/blog/from-warren-buffett-advice-helpful-for-an-ira-rollover/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:21:38 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Active Versus Passive Investing]]></category>
		<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>
		<category><![CDATA[Underperformance of Managers]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=496</guid>
		<description><![CDATA[Warren Buffett is our generation&#8217;s Benjamin Franklin, a humble billionaire full of great advice, quips and invaluable insights.  While he never gives direct investment advice, one can gleen some helpful hints about investing in one&#8217;s IRA Rollover account.
To paraphrase Warren, most investors should &#8220;do as I say, not as I do.&#8221;  The world&#8217;s greatest investor [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett is our generation&#8217;s Benjamin Franklin, a humble billionaire full of great advice, quips and invaluable insights.  While he never gives direct investment advice, one can gleen some helpful hints about investing in one&#8217;s IRA Rollover account.</p>
<p>To paraphrase Warren, most investors should &#8220;do as I say, not as I do.&#8221;  The world&#8217;s greatest investor warns us against trying to imitate his stock picking abilities.  His unwavering advice for years has been to buy index funds because:  a) very few people have it in their DNA to be a great investor, and b) those who charge you for their investment expertise can rarely outperform the market due to their onerous fees.</p>
<p>To bring home his advice we&#8217;ve pulled together a rare 8 minute Buffett video, evidence a $1 million bet he made, and a fable that he wrote.</p>
<p><strong>A Fable</strong>.  Read <a href="../../pub/1/Warren%20Buffett%20On%20Fees.pdf">excerpts from Berkshire Hathaway&#8217;s 2005 and 2006</a> annual reports where Buffett describes what happens to the imaginary Gotrocks family when they begin taking help from Wall Street.</p>
<p>&#8220;&#8230;imagine for a moment that all American corporations are, and always will be, owned by a single family. We&#8217;ll call them the Gotrocks&#8230; In the Gotrocks household everyone grows wealthier at the same pace, and all is harmonious.  But let&#8217;s now assume that a few fast-talking Helpers approach the family and persuade each of its members to try to outsmart his relatives by buying certain of their holdings and selling them certain others&#8230;.  The more that family members trade, the smaller their share of the pie and the larger the slice received by the Helpers. This fact is not lost upon these broker-Helpers: Activity is their friend, and in a wide variety of ways, they urge it on.&#8221;</p>
<p><strong>The $1m Wager.</strong> Buffett <a href="http://www.longbets.org/362">bet Protégé partners</a>, a fund of hedge funds, $1,000,000 that over a ten-year period commencing on January 1, 2008, and ending on December 31, 2017, the S &amp; P 500 will outperform a portfolio of funds of hedge funds, when performance is measured on a basis net of fees, costs and expenses.  Buffett&#8217;s bet is a bet on high fees.  His view:  regardless of how good the money managers are, the hedge fund fee structure is so high, that it will, over 10 years, wipe away any gains achieved from beating the market.</p>
<p><strong>The Lecture.</strong> Warren Buffett <a href="http://www.getrichslowly.org/blog/2007/08/26/questions-and-answers-with-warren-buffett/">spoke to a group of students</a> at the University of Florida and answered questions for ninety minutes about his investment philosophy.   Fast forward to the 1:15 minute mark on this great video where he says:</p>
<p>&#8220;If you are not a professional investor, if your goal is not to manage money in such a way that you get a significantly better return than world, then I believe in extreme diversification. I believe that 98 or 99 percent &#8211; maybe more than 99 percent &#8211; of people who invest should extensively diversify and not trade. That leads them to an index fund with very low costs. All they&#8217;re going to do is own a part of America. They&#8217;ve made a decision that owning a part of America is worthwhile. I don&#8217;t quarrel with that at all &#8211; that is the way they should approach it.&#8221;</p>
<p>Just because you can pick up a golf club doesn&#8217;t mean you should bet all your savings on your getting on the PGA tour.  And just because you (or someone in a suit at an investment management firm) can place a trade at an online broker, doesn&#8217;t mean you figure out a better strategy than using index funds in an asset allocation strategy for your retirement investing.</p>
<p>Do as I say, not as I do.  Thank you Warren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/from-warren-buffett-advice-helpful-for-an-ira-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Unnecessary Fees In Your IRA</title>
		<link>http://www.marketriders.com/blog/watch-out-for-unnecessary-fees-in-your-ira/</link>
		<comments>http://www.marketriders.com/blog/watch-out-for-unnecessary-fees-in-your-ira/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:10:27 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Financial & Retirement Planning]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=484</guid>
		<description><![CDATA[Despite the fact that money is not everything, we all want to reach retirement healthy and financially stable, highlighting the importance of maximizing one&#8217;s IRA .  The last few years has definitely shaken that ideal at the core, making it a bit harder for one to believe they will retire as once imagined. This reality [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that money is not everything, we all want to reach retirement healthy and financially stable, highlighting the importance of maximizing one&#8217;s IRA .  The last few years has definitely shaken that ideal at the core, making it a bit harder for one to believe they will retire as once imagined. This reality has increased one&#8217;s attention on how to best plan for retirement. What is the best retirement investing strategy?  With an IRA or IRA rollover should one look to invest in mutual funds or index funds? Should you manage your own investing or seek advice from an investment adviser? And what about paying attention to creating an asset allocation suited to your risk tolerance and retirement goals? When answering these questions and entertaining various investment options, make sure you understand the fees that are being paid as they will stand in your way from maximizing your retirement dollars.</p>
<p>Robert Powell of MarketWatch uncovers in his recent article &#8216;<a href="http://www.marketwatch.com/story/new-rules-on-401ks-iras-roil-advisers-2010-03-02?reflink=MW_news_stmp">Advice You Can Count On?</a>&#8216; the dirty little secret of many managed IRA accounts &#8211; fees are out of control and returns are down. This has led to recent legislation to bring some fairness back to IRA investing.  Even the White House has chimed it stating, &#8220;if investment advisers receive compensation for steering workers into investment options with high fees and expenses, they face conflicts of interest that can undermine the reliability of their advice.&#8221;</p>
<p>It may be years before any law is passed protecting you from high fees and expenses, so in the meantime consider taking matters into your own hands by managing your own portfolio and investing in index funds or exchange traded funds.  The money saved on fees will compound over time making for a more financially stable retirement.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Verdana;">
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/watch-out-for-unnecessary-fees-in-your-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Indexing Wins Again</title>
		<link>http://www.marketriders.com/blog/study-reveals-indexing-wins-again/</link>
		<comments>http://www.marketriders.com/blog/study-reveals-indexing-wins-again/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:32:53 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=480</guid>
		<description><![CDATA[For those that have taken to indexing over the last several years, we have John Bogle, pioneer of indexing and founder of The Vanguard Group and Vanguard index funds, to thank.  A recent study by Standard &#38; Poor&#8217;s revealed that &#8220;actively managed mutual funds beat their benchmark index in 2009. No surprise here: Just [...]]]></description>
			<content:encoded><![CDATA[<p>For those that have taken to indexing over the last several years, we have John Bogle, pioneer of indexing and founder of The Vanguard Group and Vanguard index funds, to thank.  A recent study by Standard &amp; Poor&#8217;s revealed that &#8220;actively managed mutual funds beat their benchmark index in 2009. No surprise here: Just 39.2 per cent of Canadian equity funds beat the S&amp;P/TSX composite index, an underperformance that fits in with other scorecards released by S&amp;P.&#8221;</p>
<p>I guess you don&#8217;t have to be a US citizen to get underperformance in your mutual funds.  According to a recent article in Canada&#8217;s The Globe and Mail, &#8220;Longer-term, though, the results are more discouraging for mutual fund investors. Over three years, only 12.5 per cent of actively managed funds beat the index, and the average annualized return drops to a loss of 2.4 per cent. And over five years, just 7.45 per cent of funds beat the index, with an annualized gain of 4.5 per cent, versus a 7.7 per cent gain for the index.&#8221;  As short sighted as we may all become, we can not lose site of a longer timeframe, and the financial benefits of investing in index funds &#8212; that is if we want to be financially comfortable when it comes time to retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/study-reveals-indexing-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Mutual Funds Fees and Retire Earlier</title>
		<link>http://www.marketriders.com/blog/avoiding-mutual-funds-fees-and-retire-earlier/</link>
		<comments>http://www.marketriders.com/blog/avoiding-mutual-funds-fees-and-retire-earlier/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:11:12 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Financial & Retirement Planning]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=468</guid>
		<description><![CDATA[The more you read, the more you will uncover the ongoing discussion of how mutual funds are being challenged to reveal the true costs of investing in them.  As an article I recently ran across by Ruthie Ackerman demonstrates, &#8220;Ask a broker why 12b-1 fees exist and you’ll get a variety of answers. The fees [...]]]></description>
			<content:encoded><![CDATA[<p>The more you read, the more you will uncover the ongoing discussion of how mutual funds are being challenged to reveal the true costs of investing in them.  As an article I recently ran across by Ruthie Ackerman demonstrates, &#8220;Ask a broker why 12b-1 fees exist and you’ll get a variety of answers. The fees cover marketing and distribution costs, processing and record-keeping costs in a 401(k) plan, payment for brokers, and sale of fund shares. In a speech in Washington, D.C., earlier this month Schapiro said there should be greater transparency around the fees, which could be as high as 1%.&#8221;  If the paper trail ends cold, maybe that should be of concern. I am sure to bet any Investing 101 manual would have you challenge fees that are not clearly spelled out.</p>
<p>This past weekend&#8217;s Wall Street Journal ran an article titled <span style="text-decoration: underline;"><a href="http://online.wsj.com/article/SB10001424052748703943504575095632895464968.html">Earlier Retirement:Beating Back High Fees</a></span> that thankfully discusses how many employees are finally starting to challenge their employers on 401(k) fees within their company plans.  This article offers some great warning signs and tips. My vote is to work with your employer to have them entertain offering index mutual funds and exchange traded funds to the investment options mix. With their low cost fee structure, one can then actually look to earlier retirement.  For beginners new to the investing game, or those that are nearing retirement, investing in index funds and exchange traded funds in fees alone will allow you to retire earlier than you would paying the higher fees inherent in mutual funds.  That too, is only the beginning as returns on index funds have been quite promising over the years relative to mutual funds.  I encourage you to check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/avoiding-mutual-funds-fees-and-retire-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF is a Great Investment Choice</title>
		<link>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/</link>
		<comments>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:59:09 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[About ETFs]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=441</guid>
		<description><![CDATA[When evaluating your investment choices and trying to understand &#8216;what is an ETF?&#8217; it is in your best interest to read a recent article in USAToday &#8216;Is an ETF the right investment for you? Look beyond the hype&#8217;that defines exchange traded funds and warns investors on types of ETFs to steer clear of.  For those [...]]]></description>
			<content:encoded><![CDATA[<p>When evaluating your investment choices and trying to understand &#8216;what is an ETF?&#8217; it is in your best interest to read a recent article in USAToday <a href="http://www.usatoday.com/money/perfi/funds/2010-02-12-etfs12_CV_N.htm">&#8216;Is an ETF the right investment for you? Look beyond the hype&#8217;</a>that defines exchange traded funds and warns investors on types of ETFs to steer clear of.  For those investors that are wanting to take control of their investments and in doing so keep more money in their own pocket, ETFs are a great investment vehicle if done right.  An ETF has many advantages as outlined in the above mentioned article &#8212; &#8220;They offer a low-cost way to invest in stocks, bonds, commodities and real estate, and they let you move in and out at any time during the trading day. And they allow you to buy slices of the market, rather than choosing a few individual stocks that could blow up.&#8221;  On top of that, ETF investing offers greater tax efficiency than mutual funds and have a lower cost structure.  So, as you re-evaluate how you are investing your money in the market, make sure to check out ETFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/an-etf-is-a-great-investment-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Fees Siphon off 33% &#8211; 50% of Your Money Within 10-15 Years</title>
		<link>http://www.marketriders.com/blog/mutual-fund-fees-siphon-off-33-50-of-your-money-within-10-15-years/</link>
		<comments>http://www.marketriders.com/blog/mutual-fund-fees-siphon-off-33-50-of-your-money-within-10-15-years/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:40:45 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Index Funds Versus Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=423</guid>
		<description><![CDATA[Perhaps the typical 2% management fees charged by mutual funds and financial advisers don&#8217;t look too damaging at first glance-especially if you believe the managers will deliver on their market beating promises. But because of the Law of Compounding, taxes and fees paid to Wall Street to &#8220;beat the market&#8221; will compound over time and [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the typical 2% management fees charged by mutual funds and financial advisers don&#8217;t look too damaging at first glance-especially if you believe the managers will deliver on their market beating promises. But because of the Law of Compounding, taxes and fees paid to Wall Street to &#8220;beat the market&#8221; will compound over time and can easily take 33% of your money within 10 &#8211; 15 years.</p>
<p>The 2% you&#8217;re giving Wall Street can become 20% of lost investment profits when you consider the effect of Law of Compounding. If you factor the taxes you may pay as they churn your account, you can add another 1%, which means you&#8217;re going to give away 30%. But before you shut down the calculator, consider the sobering fact that when a fund does worse than the market, the loss will be even higher. And don&#8217;t forget about marketing charges and hefty sales loads on some funds. This kind of wealth erosion is eye opening to a lot of people, beginners as well as the average investor. With baby boomers now living well into their 80&#8217;s and 90&#8217;s, who can afford to put a nest egg in these hands?</p>
<p>Instead of turning to mutual funds and investment advisers, investing 101 of late would have you look to index mutual funds and exchange traded funds.  These investment vehicles will keep your fees and taxes lower while earning you returns of leading indexes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/mutual-fund-fees-siphon-off-33-50-of-your-money-within-10-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Investing by Money Managers Loses in Risk Study</title>
		<link>http://www.marketriders.com/blog/active-management-loses-in-risk-study/</link>
		<comments>http://www.marketriders.com/blog/active-management-loses-in-risk-study/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:52:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Active Versus Passive Investing]]></category>
		<category><![CDATA[ETFs & Index Funds]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Index Funds Versus Mutual Funds]]></category>
		<category><![CDATA[Investment Advisors and Wealth Managers]]></category>

		<guid isPermaLink="false">http://www.marketriders.com/blog/?p=293</guid>
		<description><![CDATA[Sam Mamudi of the Wall Street Journal deservingly poked money managers in the eye with his recent report on how such mangers underperformed indexes in both real and risk adjusted returns as revealed by a rigorous Morningstar study on the subject.
As Mamundi states, &#8220;While it has been established that most actively managed mutual funds lag [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Mamudi of the Wall Street Journal deservingly poked money managers in the eye with his recent report on how such mangers underperformed indexes in both real and risk adjusted returns as revealed by a rigorous Morningstar study on the subject.</p>
<p>As Mamundi states, &#8220;While it has been established that most actively managed mutual funds lag behind their indexes over time, [this] study further twists the knife: Active management suffers even more by comparison on a risk-adjusted basis. The study found that in many cases where an actively managed fund beats its index on an absolute basis, the additional risk it took didn&#8217;t justify the returns earned. Not only should that be a warning sign for investors &#8212; because greater risk means greater volatility &#8212; but it also suggests that fund managers aren&#8217;t living up to what is expected of them.&#8221;</p>
<p>As Mamundi points out, it is typically thought that a riskier fund should reward investors with higher returns, but contrary to this popular thinking, over the past three years higher risk has equaled lower returns. Travis Pascavis, director of equity indexes at Morningstar, further explains that, &#8220;The key to thinking of risk in terms of returns versus an index is that, in theory, if investors wanted to take on more risk for greater returns, they could simply buy an index fund and lever up their exposure. That would also increase returns while adding risk &#8212; and do so at a cheaper cost than most actively managed funds. It is against this standard that actively managed funds should be judged.&#8221;</p>
<p>Although we at MarketRiders do not encourage adding risk to a globally diversified portfolio of ETFs via leverage or any other means, it is interesting to note that highly paid money managers once again seem to be the only ones benefiting from their higher-risk game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketriders.com/blog/active-management-loses-in-risk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
